
Company Type:Buyer Update Time:2025-11-05 Israel, All year 2017 Buyer Transaction record 186 item
HScode 186
Times 186
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical apparatus and equipmentTranslation | ||
| Importer | TAMAP MARKTING LTD ![]() |
||
| Import country | Israel | ||
| City | Rishon Lezion | ||
| Import amount | - | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +972 39433222 | ||
| Fax | +972 39616270 | ||
| Contact | Arye Perel | ||
| Position | Manager | ||
-
186HS Code
-
186Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851762 | - | - | - | ||
| 2017 | 851679 | - | - | - | ||
| 2017 | 851981 | - | - | - | ||
| 2017 | 851950 | - | - | - | ||
| 2017 | 851690 | - | - | - | ||
| 2017 | 851660 | - | - | - | ||
| 2017 | 852321 | - | - | - | ||
| 2017 | 852320 | - | - | - | ||
| 2017 | 851519 | - | - | - | ||
| 2017 | 851829 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail